Rank Hosting Company Market Share Total Domains
1 NET4INDIA.COM 13.0298 % 76,841
2 REDIFFMAILPRO.COM 4.5712 % 26,958
3 INDIALINKS.COM 4.4754 % 26,393
4 MANASHOSTING.COM 3.4773 % 20,507
5 ZNETINDIA.COM 2.9956 % 17,666
6 INDIANETS.COM 1.665 % 9,819
7 EWEBGURU.COM 1.6151 % 9,525
8 SQUAREBROTHERS.COM 1.5953 % 9,408
9 NETTIGRITTY.COM 1.333 % 7,861
10 HOSTRIGHTNOW.COM 1.2972 % 7,650
11 HOSTINGSEVA.COM 0.9752 % 5,751
12 INDIAMART.COM 0.7654 % 4,514
13 INDIATIMES.COM 0.7592 % 4,477
14 QUALISPACE.COM 0.7364 % 4,343
15 NETLYNX.COM 0.7339 % 4,328
16 VSNL.COM 0.6944 % 4,095
17 HOSTCATS.COM 0.5892 % 3,475
18 THESETTLERS.COM 0.5859 % 3,455
19 ESW3.IN 0.5642 % 3,327
20 MIDPUNE.COM 0.5372 % 3,168
21 SPACE2HOST.COM 0.537 % 3,167
22 TRADE-INDIA.COM 0.5331 % 3,144
23 BALASAI.COM 0.5268 % 3,107
24 SURYANANDAN.NET 0.5146 % 3,035
25 WORLDINDIA.COM 0.5087 % 3,000
3 comments:
hello,
There are hundreds of online companies promising all kinds of goodies in one simple basket and you need to exercise caution when selecting the company to deal with.
Thanks.
web hosting india
Excellent goods you have shared here and whole list of hosting providers are good for our knowledge.Register a Domain
Yes i appreciate your words,its really very great one this one very helpful blog for the business men.the i'll absolutely get lot's of information regarding hosting..
Post a Comment